rcynic summary 2026-05-17T18:47:16Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 742 | 476 | 36 | 15606 | 14271 | 1336 |
| | | | | | | | | 1336 |
| current .cer | | | | | | | 1336 | 1336 | |
| current .crl | | | | | | | 1336 | | |
| current .mft | | | | | | | 1336 | 1336 | |
| current .roa | 1 | 1 | 1 | 742 | 476 | 36 | 11598 | 11599 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1336 | 1336 | 1336 | 11599 |
| Total | 1336 | 1336 | 1336 | 11599 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 742 | 476 | 36 | 15606 | 14271 | 1336 |
| | | | | | | | | 1336 |
| current .cer | | | | | | | 1336 | 1336 | |
| current .crl | | | | | | | 1336 | | |
| current .mft | | | | | | | 1336 | 1336 | |
| current .roa | 1 | 1 | 1 | 742 | 476 | 36 | 11598 | 11599 | |
