rcynic summary 2026-01-07T23:54:40Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 1 | 1 | 4 | 4 | 933 | 645 | 38 | 14895 | 13642 | 1257 |
| | | | | | | | | | | 1257 |
| current .cer | | | | | | | | | 1257 | 1257 | |
| current .crl | | | | | | | | | 1257 | | |
| current .mft | | | | | | | | | 1257 | 1257 | |
| backup .roa | | | | | | | | 2 | | | |
| current .roa | 2 | 1 | 1 | 4 | 4 | 933 | 645 | 36 | 11124 | 11128 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1257 | 1257 | 1257 | 11128 |
| Total | 1257 | 1257 | 1257 | 11128 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 1 | 1 | 4 | 4 | 933 | 645 | 38 | 14895 | 13642 | 1257 |
| | | | | | | | | | | 1257 |
| current .cer | | | | | | | | | 1257 | 1257 | |
| current .crl | | | | | | | | | 1257 | | |
| current .mft | | | | | | | | | 1257 | 1257 | |
| backup .roa | | | | | | | | 2 | | | |
| current .roa | 2 | 1 | 1 | 4 | 4 | 933 | 645 | 36 | 11124 | 11128 | |
