rcynic summary 2026-02-12T08:46:48Z
Grand totals for all repositories
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 930 | 644 | 36 | 14795 | 13512 | 1283 |
| | | | | | 1283 |
| current .cer | | | | 1283 | 1283 | |
| current .crl | | | | 1283 | | |
| current .mft | | | | 1283 | 1283 | |
| current .roa | 930 | 644 | 36 | 10946 | 10946 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1283 | 1283 | 1283 | 10946 |
| Total | 1283 | 1283 | 1283 | 10946 |
Overview for repository rpki.afrinic.net
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 930 | 644 | 36 | 14795 | 13512 | 1283 |
| | | | | | 1283 |
| current .cer | | | | 1283 | 1283 | |
| current .crl | | | | 1283 | | |
| current .mft | | | | 1283 | 1283 | |
| current .roa | 930 | 644 | 36 | 10946 | 10946 | |
