rcynic summary 2026-08-06T04:35:09Z
Grand totals for all repositories
| certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 2 | 2 | 241 | 161 | 36 | 16173 | 14785 | 1390 |
| | | | | | | | | | 1390 |
| current .cer | | | | | | | | 1390 | 1390 | |
| current .crl | | | | | | | | 1390 | | |
| current .mft | | | | | | | | 1390 | 1390 | |
| current .roa | 1 | 1 | 2 | 2 | 241 | 161 | 36 | 12003 | 12005 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1390 | 1390 | 1390 | 12005 |
| Total | 1390 | 1390 | 1390 | 12005 |
Overview for repository rpki.afrinic.net
| certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 2 | 2 | 241 | 161 | 36 | 16173 | 14785 | 1390 |
| | | | | | | | | | 1390 |
| current .cer | | | | | | | | 1390 | 1390 | |
| current .crl | | | | | | | | 1390 | | |
| current .mft | | | | | | | | 1390 | 1390 | |
| current .roa | 1 | 1 | 2 | 2 | 241 | 161 | 36 | 12003 | 12005 | |
