rcynic summary 2026-07-20T16:46:23Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 663 | 444 | 37 | 16074 | 14696 | 1377 |
| | | | | | | | | 1377 |
| current .cer | | | | | | | 1379 | 1379 | |
| current .crl | | | | | | | 1379 | | |
| current .mft | | | | | | | 1379 | 1379 | |
| current .roa | 1 | 1 | 1 | 663 | 444 | 37 | 11937 | 11938 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1379 | 1379 | 1379 | 11938 |
| Total | 1379 | 1379 | 1379 | 11938 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 663 | 444 | 37 | 16074 | 14696 | 1377 |
| | | | | | | | | 1377 |
| current .cer | | | | | | | 1379 | 1379 | |
| current .crl | | | | | | | 1379 | | |
| current .mft | | | | | | | 1379 | 1379 | |
| current .roa | 1 | 1 | 1 | 663 | 444 | 37 | 11937 | 11938 | |
