rcynic summary 2026-02-06T02:21:51Z
Grand totals for all repositories
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 930 | 644 | 36 | 14783 | 13503 | 1280 |
| | | | | | 1280 |
| current .cer | | | | 1280 | 1280 | |
| current .crl | | | | 1280 | | |
| current .mft | | | | 1280 | 1280 | |
| current .roa | 930 | 644 | 36 | 10943 | 10943 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1280 | 1280 | 1280 | 10943 |
| Total | 1280 | 1280 | 1280 | 10943 |
Overview for repository rpki.afrinic.net
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 930 | 644 | 36 | 14783 | 13503 | 1280 |
| | | | | | 1280 |
| current .cer | | | | 1280 | 1280 | |
| current .crl | | | | 1280 | | |
| current .mft | | | | 1280 | 1280 | |
| current .roa | 930 | 644 | 36 | 10943 | 10943 | |
