rcynic summary 2026-04-29T16:15:39Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 8 | 8 | 8 | 742 | 476 | 36 | 15343 | 14020 | 1331 |
| | | | | | | | | 1331 |
| current .cer | | | | | | | 1331 | 1331 | |
| current .crl | | | | | | | 1331 | | |
| current .mft | | | | | | | 1331 | 1331 | |
| current .roa | 8 | 8 | 8 | 742 | 476 | 36 | 11350 | 11358 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1331 | 1331 | 1331 | 11358 |
| Total | 1331 | 1331 | 1331 | 11358 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 8 | 8 | 8 | 742 | 476 | 36 | 15343 | 14020 | 1331 |
| | | | | | | | | 1331 |
| current .cer | | | | | | | 1331 | 1331 | |
| current .crl | | | | | | | 1331 | | |
| current .mft | | | | | | | 1331 | 1331 | |
| current .roa | 8 | 8 | 8 | 742 | 476 | 36 | 11350 | 11358 | |
