rcynic summary 2026-05-28T23:49:42Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 84 | 84 | 84 | 742 | 476 | 36 | 16074 | 14815 | 1343 |
| | | | | | | | | 1343 |
| current .cer | | | | | | | 1343 | 1343 | |
| current .crl | | | | | | | 1343 | | |
| current .mft | | | | | | | 1343 | 1343 | |
| current .roa | 84 | 84 | 84 | 742 | 476 | 36 | 12045 | 12129 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1343 | 1343 | 1343 | 12129 |
| Total | 1343 | 1343 | 1343 | 12129 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 84 | 84 | 84 | 742 | 476 | 36 | 16074 | 14815 | 1343 |
| | | | | | | | | 1343 |
| current .cer | | | | | | | 1343 | 1343 | |
| current .crl | | | | | | | 1343 | | |
| current .mft | | | | | | | 1343 | 1343 | |
| current .roa | 84 | 84 | 84 | 742 | 476 | 36 | 12045 | 12129 | |
