rcynic summary 2025-11-15T01:08:19Z
Grand totals for all repositories
| certificate is not yet valid | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 4 | 1 | 5 | 5 | 988 | 657 | 1 | 14645 | 13423 | 1228 |
| | | | | | | | | | 1228 |
| current .cer | | | | | | | | 1228 | 1228 | |
| current .crl | | | | | | | | 1227 | | |
| current .mft | | | | | | | | 1227 | 1227 | |
| current .roa | 4 | 1 | 5 | 5 | 988 | 657 | 1 | 10963 | 10968 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1228 | 1227 | 1227 | 10968 |
| Total | 1228 | 1227 | 1227 | 10968 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 4 | 1 | 5 | 5 | 988 | 657 | 1 | 14645 | 13423 | 1228 |
| | | | | | | | | | 1228 |
| current .cer | | | | | | | | 1228 | 1228 | |
| current .crl | | | | | | | | 1227 | | |
| current .mft | | | | | | | | 1227 | 1227 | |
| current .roa | 4 | 1 | 5 | 5 | 988 | 657 | 1 | 10963 | 10968 | |
