rcynic summary 2026-07-21T17:33:35Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 5 | 5 | 5 | 631 | 428 | 36 | 16167 | 14794 | 1378 |
| | | | | | | | | 1378 |
| current .cer | | | | | | | 1378 | 1378 | |
| current .crl | | | | | | | 1378 | | |
| current .mft | | | | | | | 1378 | 1378 | |
| current .roa | 5 | 5 | 5 | 631 | 428 | 36 | 12033 | 12038 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1378 | 1378 | 1378 | 12038 |
| Total | 1378 | 1378 | 1378 | 12038 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 5 | 5 | 5 | 631 | 428 | 36 | 16167 | 14794 | 1378 |
| | | | | | | | | 1378 |
| current .cer | | | | | | | 1378 | 1378 | |
| current .crl | | | | | | | 1378 | | |
| current .mft | | | | | | | 1378 | 1378 | |
| current .roa | 5 | 5 | 5 | 631 | 428 | 36 | 12033 | 12038 | |
