rcynic summary 2026-10-23T18:25:10Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 16 | 18 | 18 | 36 | 16737 | 15282 | 1473 |
| | | | | | | | 1473 |
| current .cer | | | | | | 1473 | 1473 | |
| current .crl | | | | | | 1473 | | |
| current .mft | | | | | | 1473 | 1473 | |
| current .roa | 2 | 16 | 18 | 18 | 36 | 12318 | 12336 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1473 | 1473 | 1473 | 12336 |
| Total | 1473 | 1473 | 1473 | 12336 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 16 | 18 | 18 | 36 | 16737 | 15282 | 1473 |
| | | | | | | | 1473 |
| current .cer | | | | | | 1473 | 1473 | |
| current .crl | | | | | | 1473 | | |
| current .mft | | | | | | 1473 | 1473 | |
| current .roa | 2 | 16 | 18 | 18 | 36 | 12318 | 12336 | |
