rcynic summary 2026-08-09T04:55:25Z
Grand totals for all repositories
| certificate is not yet valid | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 2 | 2 | 140 | 139 | 36 | 16205 | 14816 | 1391 |
| | | | | | | | | | 1391 |
| current .cer | | | | | | | | 1391 | 1391 | |
| current .crl | | | | | | | | 1391 | | |
| current .mft | | | | | | | | 1391 | 1391 | |
| current .roa | 1 | 1 | 2 | 2 | 140 | 139 | 36 | 12032 | 12034 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1391 | 1391 | 1391 | 12034 |
| Total | 1391 | 1391 | 1391 | 12034 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 2 | 2 | 140 | 139 | 36 | 16205 | 14816 | 1391 |
| | | | | | | | | | 1391 |
| current .cer | | | | | | | | 1391 | 1391 | |
| current .crl | | | | | | | | 1391 | | |
| current .mft | | | | | | | | 1391 | 1391 | |
| current .roa | 1 | 1 | 2 | 2 | 140 | 139 | 36 | 12032 | 12034 | |
