rcynic summary 2025-07-02T04:15:42Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 6 | 1 | 7 | 7 | 1092 | 680 | 18158 | 17020 | 1146 |
| | | | | | | | | 1146 |
current .cer | | | | | | | 1145 | 1145 | |
current .crl | | | | | | | 1145 | | |
current .mft | | | | | | | 1145 | 1145 | |
current .roa | 6 | 1 | 7 | 7 | 1092 | 680 | 14723 | 14730 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1145 | 1145 | 1145 | 14730 |
Total | 1145 | 1145 | 1145 | 14730 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 6 | 1 | 7 | 7 | 1092 | 680 | 18158 | 17020 | 1146 |
| | | | | | | | | 1146 |
current .cer | | | | | | | 1145 | 1145 | |
current .crl | | | | | | | 1145 | | |
current .mft | | | | | | | 1145 | 1145 | |
current .roa | 6 | 1 | 7 | 7 | 1092 | 680 | 14723 | 14730 | |
