rcynic summary 2026-10-28T21:19:11Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 4 | 6 | 6 | 36 | 16838 | 15363 | 1481 |
| | | | | | | | 1481 |
| current .cer | | | | | | 1481 | 1481 | |
| current .crl | | | | | | 1481 | | |
| current .mft | | | | | | 1481 | 1481 | |
| current .roa | 2 | 4 | 6 | 6 | 36 | 12395 | 12401 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1481 | 1481 | 1481 | 12401 |
| Total | 1481 | 1481 | 1481 | 12401 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 4 | 6 | 6 | 36 | 16838 | 15363 | 1481 |
| | | | | | | | 1481 |
| current .cer | | | | | | 1481 | 1481 | |
| current .crl | | | | | | 1481 | | |
| current .mft | | | | | | 1481 | 1481 | |
| current .roa | 2 | 4 | 6 | 6 | 36 | 12395 | 12401 | |
