rcynic summary 2026-01-22T01:18:56Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 2 | 2 | 930 | 644 | 36 | 14750 | 13484 | 1268 |
| | | | | | | | | 1268 |
| current .cer | | | | | | | 1268 | 1268 | |
| current .crl | | | | | | | 1268 | | |
| current .mft | | | | | | | 1268 | 1268 | |
| current .roa | 2 | 2 | 2 | 930 | 644 | 36 | 10946 | 10948 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1268 | 1268 | 1268 | 10948 |
| Total | 1268 | 1268 | 1268 | 10948 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 2 | 2 | 930 | 644 | 36 | 14750 | 13484 | 1268 |
| | | | | | | | | 1268 |
| current .cer | | | | | | | 1268 | 1268 | |
| current .crl | | | | | | | 1268 | | |
| current .mft | | | | | | | 1268 | 1268 | |
| current .roa | 2 | 2 | 2 | 930 | 644 | 36 | 10946 | 10948 | |
