rcynic summary 2026-09-04T02:33:51Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 2 | 2 | 36 | 16332 | 14925 | 1409 |
| | | | | | | 1409 |
| current .cer | | | | | 1409 | 1409 | |
| current .crl | | | | | 1409 | | |
| current .mft | | | | | 1409 | 1409 | |
| current .roa | 2 | 2 | 2 | 36 | 12105 | 12107 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1409 | 1409 | 1409 | 12107 |
| Total | 1409 | 1409 | 1409 | 12107 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 2 | 2 | 36 | 16332 | 14925 | 1409 |
| | | | | | | 1409 |
| current .cer | | | | | 1409 | 1409 | |
| current .crl | | | | | 1409 | | |
| current .mft | | | | | 1409 | 1409 | |
| current .roa | 2 | 2 | 2 | 36 | 12105 | 12107 | |
