rcynic summary 2026-04-09T19:18:39Z
Grand totals for all repositories
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 743 | 477 | 36 | 15110 | 13796 | 1314 |
| | | | | | 1314 |
| current .cer | | | | 1314 | 1314 | |
| current .crl | | | | 1314 | | |
| current .mft | | | | 1314 | 1314 | |
| current .roa | 743 | 477 | 36 | 11168 | 11168 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1314 | 1314 | 1314 | 11168 |
| Total | 1314 | 1314 | 1314 | 11168 |
Overview for repository rpki.afrinic.net
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 743 | 477 | 36 | 15110 | 13796 | 1314 |
| | | | | | 1314 |
| current .cer | | | | 1314 | 1314 | |
| current .crl | | | | 1314 | | |
| current .mft | | | | 1314 | 1314 | |
| current .roa | 743 | 477 | 36 | 11168 | 11168 | |
