rcynic summary 2026-08-27T21:00:45Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 19 | 19 | 19 | 36 | 16399 | 15011 | 1407 |
| | | | | | | 1407 |
| current .cer | | | | | 1407 | 1407 | |
| current .crl | | | | | 1407 | | |
| current .mft | | | | | 1407 | 1407 | |
| current .roa | 19 | 19 | 19 | 36 | 12178 | 12197 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1407 | 1407 | 1407 | 12197 |
| Total | 1407 | 1407 | 1407 | 12197 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 19 | 19 | 19 | 36 | 16399 | 15011 | 1407 |
| | | | | | | 1407 |
| current .cer | | | | | 1407 | 1407 | |
| current .crl | | | | | 1407 | | |
| current .mft | | | | | 1407 | 1407 | |
| current .roa | 19 | 19 | 19 | 36 | 12178 | 12197 | |
