rcynic summary 2026-01-22T22:47:22Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 7 | 7 | 7 | 930 | 644 | 36 | 14758 | 13497 | 1268 |
| | | | | | | | | 1268 |
| current .cer | | | | | | | 1268 | 1268 | |
| current .crl | | | | | | | 1268 | | |
| current .mft | | | | | | | 1268 | 1268 | |
| current .roa | 7 | 7 | 7 | 930 | 644 | 36 | 10954 | 10961 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1268 | 1268 | 1268 | 10961 |
| Total | 1268 | 1268 | 1268 | 10961 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 7 | 7 | 7 | 930 | 644 | 36 | 14758 | 13497 | 1268 |
| | | | | | | | | 1268 |
| current .cer | | | | | | | 1268 | 1268 | |
| current .crl | | | | | | | 1268 | | |
| current .mft | | | | | | | 1268 | 1268 | |
| current .roa | 7 | 7 | 7 | 930 | 644 | 36 | 10954 | 10961 | |
