rcynic summary 2026-06-02T17:32:43Z
Grand totals for all repositories
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 738 | 474 | 36 | 15975 | 14630 | 1345 |
| | | | | | 1345 |
| current .cer | | | | 1345 | 1345 | |
| current .crl | | | | 1345 | | |
| current .mft | | | | 1345 | 1345 | |
| current .roa | 738 | 474 | 36 | 11940 | 11940 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1345 | 1345 | 1345 | 11940 |
| Total | 1345 | 1345 | 1345 | 11940 |
Overview for repository rpki.afrinic.net
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 738 | 474 | 36 | 15975 | 14630 | 1345 |
| | | | | | 1345 |
| current .cer | | | | 1345 | 1345 | |
| current .crl | | | | 1345 | | |
| current .mft | | | | 1345 | 1345 | |
| current .roa | 738 | 474 | 36 | 11940 | 11940 | |
