rcynic summary 2025-11-23T19:02:06Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 10 | 1 | 13 | 13 | 981 | 649 | 1 | 14500 | 13278 | 1235 |
| | | | | | | | | | | 1235 |
| current .cer | | | | | | | | | 1235 | 1235 | |
| current .crl | | | | | | | | | 1235 | | |
| current .mft | | | | | | | | | 1235 | 1235 | |
| current .roa | 2 | 10 | 1 | 13 | 13 | 981 | 649 | 1 | 10795 | 10808 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1235 | 1235 | 1235 | 10808 |
| Total | 1235 | 1235 | 1235 | 10808 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 10 | 1 | 13 | 13 | 981 | 649 | 1 | 14500 | 13278 | 1235 |
| | | | | | | | | | | 1235 |
| current .cer | | | | | | | | | 1235 | 1235 | |
| current .crl | | | | | | | | | 1235 | | |
| current .mft | | | | | | | | | 1235 | 1235 | |
| current .roa | 2 | 10 | 1 | 13 | 13 | 981 | 649 | 1 | 10795 | 10808 | |
