rcynic summary 2025-11-05T02:07:48Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 4 | 1 | 1 | 6 | 6 | 990 | 657 | 14443 | 13232 | 1218 |
| | | | | | | | | | 1218 |
| current .cer | | | | | | | | 1217 | 1217 | |
| current .crl | | | | | | | | 1217 | | |
| current .mft | | | | | | | | 1217 | 1217 | |
| current .roa | 4 | 1 | 1 | 6 | 6 | 990 | 657 | 10792 | 10798 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1217 | 1217 | 1217 | 10798 |
| Total | 1217 | 1217 | 1217 | 10798 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 4 | 1 | 1 | 6 | 6 | 990 | 657 | 14443 | 13232 | 1218 |
| | | | | | | | | | 1218 |
| current .cer | | | | | | | | 1217 | 1217 | |
| current .crl | | | | | | | | 1217 | | |
| current .mft | | | | | | | | 1217 | 1217 | |
| current .roa | 4 | 1 | 1 | 6 | 6 | 990 | 657 | 10792 | 10798 | |
