rcynic summary 2026-11-21T21:30:50Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 36 | 17357 | 15851 | 1507 |
| | | | | | | 1507 |
| current .cer | | | | | 1507 | 1507 | |
| current .crl | | | | | 1507 | | |
| current .mft | | | | | 1507 | 1507 | |
| current .roa | 1 | 1 | 1 | 36 | 12836 | 12837 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1507 | 1507 | 1507 | 12837 |
| Total | 1507 | 1507 | 1507 | 12837 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 36 | 17357 | 15851 | 1507 |
| | | | | | | 1507 |
| current .cer | | | | | 1507 | 1507 | |
| current .crl | | | | | 1507 | | |
| current .mft | | | | | 1507 | 1507 | |
| current .roa | 1 | 1 | 1 | 36 | 12836 | 12837 | |
