rcynic summary 2026-04-06T15:39:04Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 12 | 12 | 12 | 748 | 482 | 39 | 15069 | 13775 | 1306 |
| | | | | | | | | 1306 |
| current .cer | | | | | | | 1306 | 1306 | |
| current .crl | | | | | | | 1306 | | |
| current .mft | | | | | | | 1306 | 1306 | |
| backup .roa | | | | | | 3 | | | |
| current .roa | 12 | 12 | 12 | 748 | 482 | 36 | 11151 | 11163 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1306 | 1306 | 1306 | 11163 |
| Total | 1306 | 1306 | 1306 | 11163 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 12 | 12 | 12 | 748 | 482 | 39 | 15069 | 13775 | 1306 |
| | | | | | | | | 1306 |
| current .cer | | | | | | | 1306 | 1306 | |
| current .crl | | | | | | | 1306 | | |
| current .mft | | | | | | | 1306 | 1306 | |
| backup .roa | | | | | | 3 | | | |
| current .roa | 12 | 12 | 12 | 748 | 482 | 36 | 11151 | 11163 | |
