rcynic summary 2026-03-26T14:06:42Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 4 | 5 | 5 | 775 | 508 | 36 | 15016 | 13717 | 1304 |
| | | | | | | | | | 1304 |
| current .cer | | | | | | | | 1304 | 1304 | |
| current .crl | | | | | | | | 1304 | | |
| current .mft | | | | | | | | 1304 | 1304 | |
| backup .roa | | 1 | 1 | 1 | | | | | 1 | |
| current .roa | 1 | 3 | 4 | 4 | 775 | 508 | 36 | 11104 | 11108 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1304 | 1304 | 1304 | 11108 |
| Total | 1304 | 1304 | 1304 | 11108 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 4 | 5 | 5 | 775 | 508 | 36 | 15016 | 13717 | 1304 |
| | | | | | | | | | 1304 |
| current .cer | | | | | | | | 1304 | 1304 | |
| current .crl | | | | | | | | 1304 | | |
| current .mft | | | | | | | | 1304 | 1304 | |
| backup .roa | | 1 | 1 | 1 | | | | | 1 | |
| current .roa | 1 | 3 | 4 | 4 | 775 | 508 | 36 | 11104 | 11108 | |
