rcynic summary 2026-10-21T17:18:49Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 14 | 16 | 16 | 36 | 16777 | 15323 | 1470 |
| | | | | | | | 1470 |
| current .cer | | | | | | 1470 | 1470 | |
| current .crl | | | | | | 1470 | | |
| current .mft | | | | | | 1470 | 1470 | |
| current .roa | 2 | 14 | 16 | 16 | 36 | 12367 | 12383 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1470 | 1470 | 1470 | 12383 |
| Total | 1470 | 1470 | 1470 | 12383 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 14 | 16 | 16 | 36 | 16777 | 15323 | 1470 |
| | | | | | | | 1470 |
| current .cer | | | | | | 1470 | 1470 | |
| current .crl | | | | | | 1470 | | |
| current .mft | | | | | | 1470 | 1470 | |
| current .roa | 2 | 14 | 16 | 16 | 36 | 12367 | 12383 | |
