rcynic summary 2026-04-08T10:22:54Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 8 | 8 | 8 | 747 | 481 | 36 | 15079 | 13778 | 1309 |
| | | | | | | | | 1309 |
| current .cer | | | | | | | 1309 | 1309 | |
| current .crl | | | | | | | 1309 | | |
| current .mft | | | | | | | 1309 | 1309 | |
| backup .roa | 1 | 1 | 1 | | | | | 1 | |
| current .roa | 7 | 7 | 7 | 747 | 481 | 36 | 11152 | 11159 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1309 | 1309 | 1309 | 11159 |
| Total | 1309 | 1309 | 1309 | 11159 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 8 | 8 | 8 | 747 | 481 | 36 | 15079 | 13778 | 1309 |
| | | | | | | | | 1309 |
| current .cer | | | | | | | 1309 | 1309 | |
| current .crl | | | | | | | 1309 | | |
| current .mft | | | | | | | 1309 | 1309 | |
| backup .roa | 1 | 1 | 1 | | | | | 1 | |
| current .roa | 7 | 7 | 7 | 747 | 481 | 36 | 11152 | 11159 | |
