rcynic summary 2025-10-18T03:52:25Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 1 | 5 | 5 | 1010 | 666 | 14354 | 13149 | 1211 |
| | | | | | | | | 1211 |
current .cer | | | | | | | 1210 | 1210 | |
current .crl | | | | | | | 1210 | | |
current .mft | | | | | | | 1210 | 1210 | |
current .roa | 4 | 1 | 5 | 5 | 1010 | 666 | 10724 | 10729 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1210 | 1210 | 1210 | 10729 |
Total | 1210 | 1210 | 1210 | 10729 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 1 | 5 | 5 | 1010 | 666 | 14354 | 13149 | 1211 |
| | | | | | | | | 1211 |
current .cer | | | | | | | 1210 | 1210 | |
current .crl | | | | | | | 1210 | | |
current .mft | | | | | | | 1210 | 1210 | |
current .roa | 4 | 1 | 5 | 5 | 1010 | 666 | 10724 | 10729 | |
