rcynic summary 2026-07-15T14:04:09Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 14 | 15 | 15 | 663 | 444 | 37 | 16019 | 14658 | 1374 |
| | | | | | | | | | 1374 |
| current .cer | | | | | | | | 1376 | 1376 | |
| current .crl | | | | | | | | 1376 | | |
| current .mft | | | | | | | | 1376 | 1376 | |
| backup .roa | | 1 | 1 | 1 | | | | | 1 | |
| current .roa | 1 | 13 | 14 | 14 | 663 | 444 | 37 | 11891 | 11905 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1376 | 1376 | 1376 | 11905 |
| Total | 1376 | 1376 | 1376 | 11905 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 14 | 15 | 15 | 663 | 444 | 37 | 16019 | 14658 | 1374 |
| | | | | | | | | | 1374 |
| current .cer | | | | | | | | 1376 | 1376 | |
| current .crl | | | | | | | | 1376 | | |
| current .mft | | | | | | | | 1376 | 1376 | |
| backup .roa | | 1 | 1 | 1 | | | | | 1 | |
| current .roa | 1 | 13 | 14 | 14 | 663 | 444 | 37 | 11891 | 11905 | |
