rcynic summary 2026-07-09T05:54:26Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 663 | 444 | 38 | 15964 | 14595 | 1368 |
| | | | | | | | | 1368 |
| current .cer | | | | | | | 1370 | 1370 | |
| current .crl | | | | | | | 1370 | | |
| current .mft | | | | | | | 1370 | 1370 | |
| backup .roa | | | | | | 1 | | | |
| current .roa | 1 | 1 | 1 | 663 | 444 | 37 | 11854 | 11855 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1370 | 1370 | 1370 | 11855 |
| Total | 1370 | 1370 | 1370 | 11855 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 663 | 444 | 38 | 15964 | 14595 | 1368 |
| | | | | | | | | 1368 |
| current .cer | | | | | | | 1370 | 1370 | |
| current .crl | | | | | | | 1370 | | |
| current .mft | | | | | | | 1370 | 1370 | |
| backup .roa | | | | | | 1 | | | |
| current .roa | 1 | 1 | 1 | 663 | 444 | 37 | 11854 | 11855 | |
