rcynic summary 2026-08-12T06:55:31Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 3 | 3 | 140 | 139 | 36 | 16206 | 14815 | 1394 |
| | | | | | | | | | | 1394 |
| current .cer | | | | | | | | | 1394 | 1394 | |
| current .crl | | | | | | | | | 1394 | | |
| current .mft | | | | | | | | | 1394 | 1394 | |
| current .roa | 1 | 1 | 1 | 3 | 3 | 140 | 139 | 36 | 12024 | 12027 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1394 | 1394 | 1394 | 12027 |
| Total | 1394 | 1394 | 1394 | 12027 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 3 | 3 | 140 | 139 | 36 | 16206 | 14815 | 1394 |
| | | | | | | | | | | 1394 |
| current .cer | | | | | | | | | 1394 | 1394 | |
| current .crl | | | | | | | | | 1394 | | |
| current .mft | | | | | | | | | 1394 | 1394 | |
| current .roa | 1 | 1 | 1 | 3 | 3 | 140 | 139 | 36 | 12024 | 12027 | |
