rcynic summary 2026-06-26T20:16:35Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 6 | 43 | 49 | 49 | 669 | 444 | 37 | 15887 | 14575 | 1359 |
| | | | | | | | | | 1359 |
| current .cer | | | | | | | | 1361 | 1361 | |
| current .crl | | | | | | | | 1361 | | |
| current .mft | | | | | | | | 1361 | 1361 | |
| backup .roa | | 1 | 1 | 1 | | | | | 1 | |
| current .roa | 6 | 42 | 48 | 48 | 669 | 444 | 37 | 11804 | 11852 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1361 | 1361 | 1361 | 11852 |
| Total | 1361 | 1361 | 1361 | 11852 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 6 | 43 | 49 | 49 | 669 | 444 | 37 | 15887 | 14575 | 1359 |
| | | | | | | | | | 1359 |
| current .cer | | | | | | | | 1361 | 1361 | |
| current .crl | | | | | | | | 1361 | | |
| current .mft | | | | | | | | 1361 | 1361 | |
| backup .roa | | 1 | 1 | 1 | | | | | 1 | |
| current .roa | 6 | 42 | 48 | 48 | 669 | 444 | 37 | 11804 | 11852 | |
