rcynic summary 2025-10-02T20:04:10Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 5 | 9 | 9 | 1030 | 668 | 2 | 14340 | 13141 | 1208 |
| | | | | | | | | | 1208 |
current .cer | | | | | | | | 1208 | 1208 | |
current .crl | | | | | | | | 1208 | | |
current .mft | | | | | | | | 1208 | 1208 | |
current .roa | 4 | 5 | 9 | 9 | 1030 | 668 | 2 | 10716 | 10725 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1208 | 1208 | 1208 | 10725 |
Total | 1208 | 1208 | 1208 | 10725 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 5 | 9 | 9 | 1030 | 668 | 2 | 14340 | 13141 | 1208 |
| | | | | | | | | | 1208 |
current .cer | | | | | | | | 1208 | 1208 | |
current .crl | | | | | | | | 1208 | | |
current .mft | | | | | | | | 1208 | 1208 | |
current .roa | 4 | 5 | 9 | 9 | 1030 | 668 | 2 | 10716 | 10725 | |
