rcynic summary 2026-04-01T21:46:05Z
Grand totals for all repositories
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 762 | 495 | 36 | 14949 | 13645 | 1304 |
| | | | | | 1304 |
| current .cer | | | | 1304 | 1304 | |
| current .crl | | | | 1304 | | |
| current .mft | | | | 1304 | 1304 | |
| current .roa | 762 | 495 | 36 | 11037 | 11037 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1304 | 1304 | 1304 | 11037 |
| Total | 1304 | 1304 | 1304 | 11037 |
Overview for repository rpki.afrinic.net
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 762 | 495 | 36 | 14949 | 13645 | 1304 |
| | | | | | 1304 |
| current .cer | | | | 1304 | 1304 | |
| current .crl | | | | 1304 | | |
| current .mft | | | | 1304 | 1304 | |
| current .roa | 762 | 495 | 36 | 11037 | 11037 | |
