rcynic summary 2026-06-04T23:52:52Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 4 | 42 | 46 | 46 | 737 | 473 | 36 | 15943 | 14642 | 1347 |
| | | | | | | | | | 1347 |
| current .cer | | | | | | | | 1347 | 1347 | |
| current .crl | | | | | | | | 1347 | | |
| current .mft | | | | | | | | 1347 | 1347 | |
| current .roa | 4 | 42 | 46 | 46 | 737 | 473 | 36 | 11902 | 11948 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1347 | 1347 | 1347 | 11948 |
| Total | 1347 | 1347 | 1347 | 11948 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 4 | 42 | 46 | 46 | 737 | 473 | 36 | 15943 | 14642 | 1347 |
| | | | | | | | | | 1347 |
| current .cer | | | | | | | | 1347 | 1347 | |
| current .crl | | | | | | | | 1347 | | |
| current .mft | | | | | | | | 1347 | 1347 | |
| current .roa | 4 | 42 | 46 | 46 | 737 | 473 | 36 | 11902 | 11948 | |
