rcynic summary 2026-01-25T06:05:46Z
Grand totals for all repositories
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 930 | 644 | 36 | 14927 | 13659 | 1268 |
| | | | | | 1268 |
| current .cer | | | | 1268 | 1268 | |
| current .crl | | | | 1268 | | |
| current .mft | | | | 1268 | 1268 | |
| current .roa | 930 | 644 | 36 | 11123 | 11123 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1268 | 1268 | 1268 | 11123 |
| Total | 1268 | 1268 | 1268 | 11123 |
Overview for repository rpki.afrinic.net
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 930 | 644 | 36 | 14927 | 13659 | 1268 |
| | | | | | 1268 |
| current .cer | | | | 1268 | 1268 | |
| current .crl | | | | 1268 | | |
| current .mft | | | | 1268 | 1268 | |
| current .roa | 930 | 644 | 36 | 11123 | 11123 | |
