rcynic summary 2025-04-02T23:46:22Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 5 | 5 | 5 | 1161 | 708 | 18213 | 17105 | 1114 |
| | | | | | | | 1114 |
current .cer | | | | | | 1113 | 1113 | |
current .crl | | | | | | 1113 | | |
current .mft | | | | | | 1113 | 1113 | |
current .roa | 5 | 5 | 5 | 1161 | 708 | 14874 | 14879 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1113 | 1113 | 1113 | 14879 |
Total | 1113 | 1113 | 1113 | 14879 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 5 | 5 | 5 | 1161 | 708 | 18213 | 17105 | 1114 |
| | | | | | | | 1114 |
current .cer | | | | | | 1113 | 1113 | |
current .crl | | | | | | 1113 | | |
current .mft | | | | | | 1113 | 1113 | |
current .roa | 5 | 5 | 5 | 1161 | 708 | 14874 | 14879 | |
