rcynic summary 2026-03-29T20:21:53Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 4 | 5 | 5 | 773 | 506 | 36 | 15046 | 13747 | 1304 |
| | | | | | | | | | 1304 |
| current .cer | | | | | | | | 1304 | 1304 | |
| current .crl | | | | | | | | 1304 | | |
| current .mft | | | | | | | | 1304 | 1304 | |
| current .roa | 1 | 4 | 5 | 5 | 773 | 506 | 36 | 11134 | 11139 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1304 | 1304 | 1304 | 11139 |
| Total | 1304 | 1304 | 1304 | 11139 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 4 | 5 | 5 | 773 | 506 | 36 | 15046 | 13747 | 1304 |
| | | | | | | | | | 1304 |
| current .cer | | | | | | | | 1304 | 1304 | |
| current .crl | | | | | | | | 1304 | | |
| current .mft | | | | | | | | 1304 | 1304 | |
| current .roa | 1 | 4 | 5 | 5 | 773 | 506 | 36 | 11134 | 11139 | |
