rcynic summary 2025-07-13T23:54:43Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 7 | 37 | 44 | 44 | 1090 | 680 | 18825 | 17715 | 1155 |
| | | | | | | | | 1155 |
current .cer | | | | | | | 1154 | 1154 | |
current .crl | | | | | | | 1154 | | |
current .mft | | | | | | | 1154 | 1154 | |
current .roa | 7 | 37 | 44 | 44 | 1090 | 680 | 15363 | 15407 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1154 | 1154 | 1154 | 15407 |
Total | 1154 | 1154 | 1154 | 15407 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 7 | 37 | 44 | 44 | 1090 | 680 | 18825 | 17715 | 1155 |
| | | | | | | | | 1155 |
current .cer | | | | | | | 1154 | 1154 | |
current .crl | | | | | | | 1154 | | |
current .mft | | | | | | | 1154 | 1154 | |
current .roa | 7 | 37 | 44 | 44 | 1090 | 680 | 15363 | 15407 | |
