rcynic summary 2025-09-17T07:32:21Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 5 | 14 | 19 | 19 | 1063 | 672 | 14347 | 13162 | 1205 |
| | | | | | | | | 1205 |
current .cer | | | | | | | 1204 | 1204 | |
current .crl | | | | | | | 1204 | | |
current .mft | | | | | | | 1204 | 1204 | |
backup .roa | | 1 | 1 | 1 | | | | 1 | |
current .roa | 5 | 13 | 18 | 18 | 1063 | 672 | 10735 | 10753 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1204 | 1204 | 1204 | 10753 |
Total | 1204 | 1204 | 1204 | 10753 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 5 | 14 | 19 | 19 | 1063 | 672 | 14347 | 13162 | 1205 |
| | | | | | | | | 1205 |
current .cer | | | | | | | 1204 | 1204 | |
current .crl | | | | | | | 1204 | | |
current .mft | | | | | | | 1204 | 1204 | |
backup .roa | | 1 | 1 | 1 | | | | 1 | |
current .roa | 5 | 13 | 18 | 18 | 1063 | 672 | 10735 | 10753 | |
