rcynic summary 2025-07-05T17:52:17Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 7 | 2 | 9 | 9 | 1092 | 680 | 18434 | 17293 | 1151 |
| | | | | | | | | 1151 |
current .cer | | | | | | | 1150 | 1150 | |
current .crl | | | | | | | 1150 | | |
current .mft | | | | | | | 1150 | 1150 | |
current .roa | 7 | 2 | 9 | 9 | 1092 | 680 | 14984 | 14993 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1150 | 1150 | 1150 | 14993 |
Total | 1150 | 1150 | 1150 | 14993 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 7 | 2 | 9 | 9 | 1092 | 680 | 18434 | 17293 | 1151 |
| | | | | | | | | 1151 |
current .cer | | | | | | | 1150 | 1150 | |
current .crl | | | | | | | 1150 | | |
current .mft | | | | | | | 1150 | 1150 | |
current .roa | 7 | 2 | 9 | 9 | 1092 | 680 | 14984 | 14993 | |
