rcynic summary 2026-01-05T01:38:46Z
Grand totals for all repositories
| certificate is not yet valid | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 1 | 3 | 3 | 933 | 645 | 36 | 14794 | 13543 | 1254 |
| | | | | | | | | | 1254 |
| current .cer | | | | | | | | 1254 | 1254 | |
| current .crl | | | | | | | | 1254 | | |
| current .mft | | | | | | | | 1254 | 1254 | |
| current .roa | 2 | 1 | 3 | 3 | 933 | 645 | 36 | 11032 | 11035 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1254 | 1254 | 1254 | 11035 |
| Total | 1254 | 1254 | 1254 | 11035 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 1 | 3 | 3 | 933 | 645 | 36 | 14794 | 13543 | 1254 |
| | | | | | | | | | 1254 |
| current .cer | | | | | | | | 1254 | 1254 | |
| current .crl | | | | | | | | 1254 | | |
| current .mft | | | | | | | | 1254 | 1254 | |
| current .roa | 2 | 1 | 3 | 3 | 933 | 645 | 36 | 11032 | 11035 | |
