rcynic summary 2023-06-07T02:53:32Z
Grand totals for all repositories
| certificate is not yet valid | certificate revoked | RFC 3779 resource not subset of parent's resources | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | Skipped because not in manifest | Object accepted | rsync transfer succeeded |
---|
Total | 10 | 1 | 1 | 12 | 12 | 5465 | 3188 | 6522 | 37 | 7235 | 714 |
| | | | | | | | | | | 714 |
current .cer | | | | | | | 706 | 737 | | 737 | |
current .crl | | | | | | 694 | | | | 725 | |
current .mft | | | | | | 694 | | 725 | | 725 | |
current .roa | 10 | 1 | 1 | 12 | 12 | 4077 | 2482 | 5060 | 37 | 5048 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 737 | 725 | 725 | 5061 |
Total | 737 | 725 | 725 | 5061 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate revoked | RFC 3779 resource not subset of parent's resources | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | Skipped because not in manifest | Object accepted | rsync transfer succeeded |
---|
Total | 10 | 1 | 1 | 12 | 12 | 5465 | 3188 | 6522 | 37 | 7235 | 714 |
| | | | | | | | | | | 714 |
current .cer | | | | | | | 706 | 737 | | 737 | |
current .crl | | | | | | 694 | | | | 725 | |
current .mft | | | | | | 694 | | 725 | | 725 | |
current .roa | 10 | 1 | 1 | 12 | 12 | 4077 | 2482 | 5060 | 37 | 5048 | |
