rcynic summary 2025-12-10T06:36:38Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 5 | 1 | 1 | 7 | 7 | 942 | 649 | 18 | 14639 | 13402 | 1244 |
| | | | | | | | | | | 1244 |
| current .cer | | | | | | | | | 1244 | 1244 | |
| current .crl | | | | | | | | | 1244 | | |
| current .mft | | | | | | | | | 1244 | 1244 | |
| backup .roa | | | | | | | | 1 | | | |
| current .roa | 5 | 1 | 1 | 7 | 7 | 942 | 649 | 17 | 10907 | 10914 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1244 | 1244 | 1244 | 10914 |
| Total | 1244 | 1244 | 1244 | 10914 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 5 | 1 | 1 | 7 | 7 | 942 | 649 | 18 | 14639 | 13402 | 1244 |
| | | | | | | | | | | 1244 |
| current .cer | | | | | | | | | 1244 | 1244 | |
| current .crl | | | | | | | | | 1244 | | |
| current .mft | | | | | | | | | 1244 | 1244 | |
| backup .roa | | | | | | | | 1 | | | |
| current .roa | 5 | 1 | 1 | 7 | 7 | 942 | 649 | 17 | 10907 | 10914 | |
