rcynic summary 2026-08-20T16:18:21Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 36 | 16310 | 14910 | 1401 |
| | | | | | | 1401 |
| current .cer | | | | | 1401 | 1401 | |
| current .crl | | | | | 1401 | | |
| current .mft | | | | | 1401 | 1401 | |
| current .roa | 1 | 1 | 1 | 36 | 12107 | 12108 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1401 | 1401 | 1401 | 12108 |
| Total | 1401 | 1401 | 1401 | 12108 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 1 | 36 | 16310 | 14910 | 1401 |
| | | | | | | 1401 |
| current .cer | | | | | 1401 | 1401 | |
| current .crl | | | | | 1401 | | |
| current .mft | | | | | 1401 | 1401 | |
| current .roa | 1 | 1 | 1 | 36 | 12107 | 12108 | |
