rcynic summary 2025-05-19T10:49:45Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 6 | 2 | 8 | 8 | 1127 | 691 | 18152 | 17037 | 1124 |
| | | | | | | | | 1124 |
current .cer | | | | | | | 1123 | 1123 | |
current .crl | | | | | | | 1123 | | |
current .mft | | | | | | | 1123 | 1123 | |
current .roa | 6 | 2 | 8 | 8 | 1127 | 691 | 14783 | 14791 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1123 | 1123 | 1123 | 14791 |
Total | 1123 | 1123 | 1123 | 14791 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 6 | 2 | 8 | 8 | 1127 | 691 | 18152 | 17037 | 1124 |
| | | | | | | | | 1124 |
current .cer | | | | | | | 1123 | 1123 | |
current .crl | | | | | | | 1123 | | |
current .mft | | | | | | | 1123 | 1123 | |
current .roa | 6 | 2 | 8 | 8 | 1127 | 691 | 14783 | 14791 | |
