rcynic summary 2026-07-29T20:31:58Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 14 | 14 | 14 | 470 | 325 | 36 | 16325 | 14954 | 1385 |
| | | | | | | | | 1385 |
| current .cer | | | | | | | 1385 | 1385 | |
| current .crl | | | | | | | 1385 | | |
| current .mft | | | | | | | 1385 | 1385 | |
| current .roa | 14 | 14 | 14 | 470 | 325 | 36 | 12170 | 12184 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1385 | 1385 | 1385 | 12184 |
| Total | 1385 | 1385 | 1385 | 12184 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 14 | 14 | 14 | 470 | 325 | 36 | 16325 | 14954 | 1385 |
| | | | | | | | | 1385 |
| current .cer | | | | | | | 1385 | 1385 | |
| current .crl | | | | | | | 1385 | | |
| current .mft | | | | | | | 1385 | 1385 | |
| current .roa | 14 | 14 | 14 | 470 | 325 | 36 | 12170 | 12184 | |
