rcynic summary 2026-04-07T05:37:20Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 4 | 4 | 4 | 748 | 482 | 36 | 15073 | 13770 | 1307 |
| | | | | | | | | 1307 |
| current .cer | | | | | | | 1307 | 1307 | |
| current .crl | | | | | | | 1307 | | |
| current .mft | | | | | | | 1307 | 1307 | |
| current .roa | 4 | 4 | 4 | 748 | 482 | 36 | 11152 | 11156 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1307 | 1307 | 1307 | 11156 |
| Total | 1307 | 1307 | 1307 | 11156 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 4 | 4 | 4 | 748 | 482 | 36 | 15073 | 13770 | 1307 |
| | | | | | | | | 1307 |
| current .cer | | | | | | | 1307 | 1307 | |
| current .crl | | | | | | | 1307 | | |
| current .mft | | | | | | | 1307 | 1307 | |
| current .roa | 4 | 4 | 4 | 748 | 482 | 36 | 11152 | 11156 | |
