rcynic summary 2026-04-08T23:53:31Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 18 | 18 | 18 | 743 | 477 | 36 | 15074 | 13782 | 1310 |
| | | | | | | | | 1310 |
| current .cer | | | | | | | 1310 | 1310 | |
| current .crl | | | | | | | 1310 | | |
| current .mft | | | | | | | 1310 | 1310 | |
| current .roa | 18 | 18 | 18 | 743 | 477 | 36 | 11144 | 11162 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1310 | 1310 | 1310 | 11162 |
| Total | 1310 | 1310 | 1310 | 11162 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 18 | 18 | 18 | 743 | 477 | 36 | 15074 | 13782 | 1310 |
| | | | | | | | | 1310 |
| current .cer | | | | | | | 1310 | 1310 | |
| current .crl | | | | | | | 1310 | | |
| current .mft | | | | | | | 1310 | 1310 | |
| current .roa | 18 | 18 | 18 | 743 | 477 | 36 | 11144 | 11162 | |
