rcynic summary 2026-08-02T23:49:21Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 10 | 10 | 10 | 330 | 212 | 36 | 16167 | 14789 | 1388 |
| | | | | | | | | 1388 |
| current .cer | | | | | | | 1388 | 1388 | |
| current .crl | | | | | | | 1388 | | |
| current .mft | | | | | | | 1388 | 1388 | |
| current .roa | 10 | 10 | 10 | 330 | 212 | 36 | 12003 | 12013 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1388 | 1388 | 1388 | 12013 |
| Total | 1388 | 1388 | 1388 | 12013 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 10 | 10 | 10 | 330 | 212 | 36 | 16167 | 14789 | 1388 |
| | | | | | | | | 1388 |
| current .cer | | | | | | | 1388 | 1388 | |
| current .crl | | | | | | | 1388 | | |
| current .mft | | | | | | | 1388 | 1388 | |
| current .roa | 10 | 10 | 10 | 330 | 212 | 36 | 12003 | 12013 | |
