rcynic summary 2025-10-23T12:48:21Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 4 | 4 | 1002 | 666 | 14355 | 13148 | 1212 |
| | | | | | | | 1212 |
current .cer | | | | | | 1211 | 1211 | |
current .crl | | | | | | 1211 | | |
current .mft | | | | | | 1211 | 1211 | |
current .roa | 4 | 4 | 4 | 1002 | 666 | 10722 | 10726 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1211 | 1211 | 1211 | 10726 |
Total | 1211 | 1211 | 1211 | 10726 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 4 | 4 | 1002 | 666 | 14355 | 13148 | 1212 |
| | | | | | | | 1212 |
current .cer | | | | | | 1211 | 1211 | |
current .crl | | | | | | 1211 | | |
current .mft | | | | | | 1211 | 1211 | |
current .roa | 4 | 4 | 4 | 1002 | 666 | 10722 | 10726 | |
