rcynic summary 2026-08-13T07:38:54Z
Grand totals for all repositories
| certificate is not yet valid | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 2 | 2 | 61 | 59 | 37 | 16347 | 14954 | 1395 |
| | | | | | | | | | 1395 |
| current .cer | | | | | | | | 1395 | 1395 | |
| current .crl | | | | | | | | 1395 | | |
| current .mft | | | | | | | | 1395 | 1395 | |
| backup .roa | | | | | | | 1 | | | |
| current .roa | 1 | 1 | 2 | 2 | 61 | 59 | 36 | 12162 | 12164 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1395 | 1395 | 1395 | 12164 |
| Total | 1395 | 1395 | 1395 | 12164 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate revoked | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 2 | 2 | 61 | 59 | 37 | 16347 | 14954 | 1395 |
| | | | | | | | | | 1395 |
| current .cer | | | | | | | | 1395 | 1395 | |
| current .crl | | | | | | | | 1395 | | |
| current .mft | | | | | | | | 1395 | 1395 | |
| backup .roa | | | | | | | 1 | | | |
| current .roa | 1 | 1 | 2 | 2 | 61 | 59 | 36 | 12162 | 12164 | |
