rcynic summary 2026-11-22T23:31:12Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 51 | 52 | 52 | 36 | 17323 | 15867 | 1508 |
| | | | | | | | 1508 |
| current .cer | | | | | | 1508 | 1508 | |
| current .crl | | | | | | 1508 | | |
| current .mft | | | | | | 1508 | 1508 | |
| current .roa | 1 | 51 | 52 | 52 | 36 | 12799 | 12851 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1508 | 1508 | 1508 | 12851 |
| Total | 1508 | 1508 | 1508 | 12851 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 51 | 52 | 52 | 36 | 17323 | 15867 | 1508 |
| | | | | | | | 1508 |
| current .cer | | | | | | 1508 | 1508 | |
| current .crl | | | | | | 1508 | | |
| current .mft | | | | | | 1508 | 1508 | |
| current .roa | 1 | 51 | 52 | 52 | 36 | 12799 | 12851 | |
