rcynic summary 2026-08-31T20:36:39Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 51 | 51 | 51 | 36 | 16242 | 14885 | 1408 |
| | | | | | | 1408 |
| current .cer | | | | | 1408 | 1408 | |
| current .crl | | | | | 1408 | | |
| current .mft | | | | | 1408 | 1408 | |
| current .roa | 51 | 51 | 51 | 36 | 12018 | 12069 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1408 | 1408 | 1408 | 12069 |
| Total | 1408 | 1408 | 1408 | 12069 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 51 | 51 | 51 | 36 | 16242 | 14885 | 1408 |
| | | | | | | 1408 |
| current .cer | | | | | 1408 | 1408 | |
| current .crl | | | | | 1408 | | |
| current .mft | | | | | 1408 | 1408 | |
| current .roa | 51 | 51 | 51 | 36 | 12018 | 12069 | |
