rcynic summary 2026-11-12T18:36:37Z
Grand totals for all repositories
| certificate has expired | RFC 3779 resource not subset of parent's resources | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 6 | 1 | 7 | 7 | 36 | 17036 | 15550 | 1493 |
| | | | | | | | 1493 |
| current .cer | | | | | | 1493 | 1493 | |
| current .crl | | | | | | 1493 | | |
| current .mft | | | | | | 1493 | 1493 | |
| current .roa | 6 | 1 | 7 | 7 | 36 | 12557 | 12564 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1493 | 1493 | 1493 | 12564 |
| Total | 1493 | 1493 | 1493 | 12564 |
Overview for repository rpki.afrinic.net
| certificate has expired | RFC 3779 resource not subset of parent's resources | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 6 | 1 | 7 | 7 | 36 | 17036 | 15550 | 1493 |
| | | | | | | | 1493 |
| current .cer | | | | | | 1493 | 1493 | |
| current .crl | | | | | | 1493 | | |
| current .mft | | | | | | 1493 | 1493 | |
| current .roa | 6 | 1 | 7 | 7 | 36 | 12557 | 12564 | |
