rcynic summary 2026-07-19T12:54:16Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 9 | 10 | 10 | 663 | 444 | 37 | 16004 | 14638 | 1374 |
| | | | | | | | | | 1374 |
| current .cer | | | | | | | | 1376 | 1376 | |
| current .crl | | | | | | | | 1376 | | |
| current .mft | | | | | | | | 1376 | 1376 | |
| current .roa | 1 | 9 | 10 | 10 | 663 | 444 | 37 | 11876 | 11886 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1376 | 1376 | 1376 | 11886 |
| Total | 1376 | 1376 | 1376 | 11886 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 9 | 10 | 10 | 663 | 444 | 37 | 16004 | 14638 | 1374 |
| | | | | | | | | | 1374 |
| current .cer | | | | | | | | 1376 | 1376 | |
| current .crl | | | | | | | | 1376 | | |
| current .mft | | | | | | | | 1376 | 1376 | |
| current .roa | 1 | 9 | 10 | 10 | 663 | 444 | 37 | 11876 | 11886 | |
