rcynic summary 2026-07-30T22:01:27Z
Grand totals for all repositories
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 389 | 265 | 36 | 16224 | 14838 | 1386 |
| | | | | | 1386 |
| current .cer | | | | 1386 | 1386 | |
| current .crl | | | | 1386 | | |
| current .mft | | | | 1386 | 1386 | |
| current .roa | 389 | 265 | 36 | 12066 | 12066 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1386 | 1386 | 1386 | 12066 |
| Total | 1386 | 1386 | 1386 | 12066 |
Overview for repository rpki.afrinic.net
| Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 389 | 265 | 36 | 16224 | 14838 | 1386 |
| | | | | | 1386 |
| current .cer | | | | 1386 | 1386 | |
| current .crl | | | | 1386 | | |
| current .mft | | | | 1386 | 1386 | |
| current .roa | 389 | 265 | 36 | 12066 | 12066 | |
