rcynic summary 2026-03-26T16:36:29Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 2 | 2 | 775 | 508 | 36 | 15013 | 13711 | 1304 |
| | | | | | | | | | 1304 |
| current .cer | | | | | | | | 1304 | 1304 | |
| current .crl | | | | | | | | 1304 | | |
| current .mft | | | | | | | | 1304 | 1304 | |
| current .roa | 1 | 1 | 2 | 2 | 775 | 508 | 36 | 11101 | 11103 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1304 | 1304 | 1304 | 11103 |
| Total | 1304 | 1304 | 1304 | 11103 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 1 | 1 | 2 | 2 | 775 | 508 | 36 | 15013 | 13711 | 1304 |
| | | | | | | | | | 1304 |
| current .cer | | | | | | | | 1304 | 1304 | |
| current .crl | | | | | | | | 1304 | | |
| current .mft | | | | | | | | 1304 | 1304 | |
| current .roa | 1 | 1 | 2 | 2 | 775 | 508 | 36 | 11101 | 11103 | |
