rcynic summary 2026-04-12T21:17:53Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 7 | 7 | 7 | 743 | 477 | 36 | 15117 | 13810 | 1314 |
| | | | | | | | | 1314 |
| current .cer | | | | | | | 1314 | 1314 | |
| current .crl | | | | | | | 1314 | | |
| current .mft | | | | | | | 1314 | 1314 | |
| current .roa | 7 | 7 | 7 | 743 | 477 | 36 | 11175 | 11182 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1314 | 1314 | 1314 | 11182 |
| Total | 1314 | 1314 | 1314 | 11182 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 7 | 7 | 7 | 743 | 477 | 36 | 15117 | 13810 | 1314 |
| | | | | | | | | 1314 |
| current .cer | | | | | | | 1314 | 1314 | |
| current .crl | | | | | | | 1314 | | |
| current .mft | | | | | | | 1314 | 1314 | |
| current .roa | 7 | 7 | 7 | 743 | 477 | 36 | 11175 | 11182 | |
