rcynic summary 2025-10-09T21:03:11Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 4 | 8 | 8 | 1021 | 668 | 2 | 14377 | 13174 | 1211 |
| | | | | | | | | | 1211 |
current .cer | | | | | | | | 1211 | 1211 | |
current .crl | | | | | | | | 1211 | | |
current .mft | | | | | | | | 1211 | 1211 | |
current .roa | 4 | 4 | 8 | 8 | 1021 | 668 | 2 | 10744 | 10752 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1211 | 1211 | 1211 | 10752 |
Total | 1211 | 1211 | 1211 | 10752 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 4 | 8 | 8 | 1021 | 668 | 2 | 14377 | 13174 | 1211 |
| | | | | | | | | | 1211 |
current .cer | | | | | | | | 1211 | 1211 | |
current .crl | | | | | | | | 1211 | | |
current .mft | | | | | | | | 1211 | 1211 | |
current .roa | 4 | 4 | 8 | 8 | 1021 | 668 | 2 | 10744 | 10752 | |
