rcynic summary 2023-12-06T15:03:45Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | Skipped because not in manifest | Object accepted | rsync transfer succeeded |
---|
Total | 33 | 13 | 46 | 46 | 8574 | 2511 | 10090 | 39 | 10893 | 838 |
| | | | | | | | | | 838 |
current .cer | | | | | | 685 | 862 | | 862 | |
current .crl | | | | | 673 | | | | 849 | |
current .mft | | | | | 673 | | 849 | | 849 | |
current .roa | 33 | 13 | 46 | 46 | 7228 | 1826 | 8379 | 39 | 8333 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 862 | 849 | 849 | 8380 |
Total | 862 | 849 | 849 | 8380 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Policy Qualifier CPS | Skipped because not in manifest | Object accepted | rsync transfer succeeded |
---|
Total | 33 | 13 | 46 | 46 | 8574 | 2511 | 10090 | 39 | 10893 | 838 |
| | | | | | | | | | 838 |
current .cer | | | | | | 685 | 862 | | 862 | |
current .crl | | | | | 673 | | | | 849 | |
current .mft | | | | | 673 | | 849 | | 849 | |
current .roa | 33 | 13 | 46 | 46 | 7228 | 1826 | 8379 | 39 | 8333 | |
