rcynic summary 2026-10-17T23:36:16Z
Grand totals for all repositories
| certificate is not yet valid | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 2 | 2 | 36 | 16691 | 15229 | 1464 |
| | | | | | | 1464 |
| current .cer | | | | | 1464 | 1464 | |
| current .crl | | | | | 1464 | | |
| current .mft | | | | | 1464 | 1464 | |
| current .roa | 2 | 2 | 2 | 36 | 12299 | 12301 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1464 | 1464 | 1464 | 12301 |
| Total | 1464 | 1464 | 1464 | 12301 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 2 | 2 | 36 | 16691 | 15229 | 1464 |
| | | | | | | 1464 |
| current .cer | | | | | 1464 | 1464 | |
| current .crl | | | | | 1464 | | |
| current .mft | | | | | 1464 | 1464 | |
| current .roa | 2 | 2 | 2 | 36 | 12299 | 12301 | |
