rcynic summary 2026-05-29T18:24:24Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 28 | 28 | 28 | 742 | 476 | 36 | 16094 | 14777 | 1345 |
| | | | | | | | | 1345 |
| current .cer | | | | | | | 1345 | 1345 | |
| current .crl | | | | | | | 1345 | | |
| current .mft | | | | | | | 1345 | 1345 | |
| current .roa | 28 | 28 | 28 | 742 | 476 | 36 | 12059 | 12087 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1345 | 1345 | 1345 | 12087 |
| Total | 1345 | 1345 | 1345 | 12087 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 28 | 28 | 28 | 742 | 476 | 36 | 16094 | 14777 | 1345 |
| | | | | | | | | 1345 |
| current .cer | | | | | | | 1345 | 1345 | |
| current .crl | | | | | | | 1345 | | |
| current .mft | | | | | | | 1345 | 1345 | |
| current .roa | 28 | 28 | 28 | 742 | 476 | 36 | 12059 | 12087 | |
