rcynic summary 2026-08-22T16:48:32Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 36 | 36 | 36 | 36 | 16437 | 15072 | 1401 |
| | | | | | | 1401 |
| current .cer | | | | | 1401 | 1401 | |
| current .crl | | | | | 1401 | | |
| current .mft | | | | | 1401 | 1401 | |
| backup .roa | 1 | 1 | 1 | | | 1 | |
| current .roa | 35 | 35 | 35 | 36 | 12234 | 12269 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1401 | 1401 | 1401 | 12269 |
| Total | 1401 | 1401 | 1401 | 12269 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 36 | 36 | 36 | 36 | 16437 | 15072 | 1401 |
| | | | | | | 1401 |
| current .cer | | | | | 1401 | 1401 | |
| current .crl | | | | | 1401 | | |
| current .mft | | | | | 1401 | 1401 | |
| backup .roa | 1 | 1 | 1 | | | 1 | |
| current .roa | 35 | 35 | 35 | 36 | 12234 | 12269 | |
