rcynic summary 2025-10-12T21:53:23Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 6 | 10 | 10 | 1013 | 668 | 14304 | 13104 | 1211 |
| | | | | | | | | 1211 |
current .cer | | | | | | | 1210 | 1210 | |
current .crl | | | | | | | 1210 | | |
current .mft | | | | | | | 1210 | 1210 | |
current .roa | 4 | 6 | 10 | 10 | 1013 | 668 | 10674 | 10684 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1210 | 1210 | 1210 | 10684 |
Total | 1210 | 1210 | 1210 | 10684 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 4 | 6 | 10 | 10 | 1013 | 668 | 14304 | 13104 | 1211 |
| | | | | | | | | 1211 |
current .cer | | | | | | | 1210 | 1210 | |
current .crl | | | | | | | 1210 | | |
current .mft | | | | | | | 1210 | 1210 | |
current .roa | 4 | 6 | 10 | 10 | 1013 | 668 | 10674 | 10684 | |
