rcynic summary 2025-04-29T05:07:34Z
Grand totals for all repositories
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 6 | 4 | 10 | 10 | 1140 | 697 | 18084 | 16980 | 1115 |
| | | | | | | | | 1115 |
current .cer | | | | | | | 1114 | 1114 | |
current .crl | | | | | | | 1114 | | |
current .mft | | | | | | | 1114 | 1114 | |
current .roa | 6 | 4 | 10 | 10 | 1140 | 697 | 14742 | 14752 | |
Current total object counts (distinct URIs)
Repository | .cer | .crl | .mft | .roa |
---|
rpki.afrinic.net | 1114 | 1114 | 1114 | 14752 |
Total | 1114 | 1114 | 1114 | 14752 |
Overview for repository rpki.afrinic.net
| certificate is not yet valid | certificate has expired | Certificate failed validation | Object rejected | Nonconformant X.509 issuer name | Nonconformant X.509 subject name | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
---|
Total | 6 | 4 | 10 | 10 | 1140 | 697 | 18084 | 16980 | 1115 |
| | | | | | | | | 1115 |
current .cer | | | | | | | 1114 | 1114 | |
current .crl | | | | | | | 1114 | | |
current .mft | | | | | | | 1114 | 1114 | |
current .roa | 6 | 4 | 10 | 10 | 1140 | 697 | 14742 | 14752 | |
