rcynic summary 2026-09-25T16:20:23Z
Grand totals for all repositories
| certificate has expired | RFC 3779 resource not subset of parent's resources | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 15 | 4 | 19 | 19 | 36 | 16602 | 15184 | 1437 |
| | | | | | | | 1437 |
| current .cer | | | | | | 1437 | 1437 | |
| current .crl | | | | | | 1437 | | |
| current .mft | | | | | | 1437 | 1437 | |
| current .roa | 15 | 4 | 19 | 19 | 36 | 12291 | 12310 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1437 | 1437 | 1437 | 12310 |
| Total | 1437 | 1437 | 1437 | 12310 |
Overview for repository rpki.afrinic.net
| certificate has expired | RFC 3779 resource not subset of parent's resources | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 15 | 4 | 19 | 19 | 36 | 16602 | 15184 | 1437 |
| | | | | | | | 1437 |
| current .cer | | | | | | 1437 | 1437 | |
| current .crl | | | | | | 1437 | | |
| current .mft | | | | | | 1437 | 1437 | |
| current .roa | 15 | 4 | 19 | 19 | 36 | 12291 | 12310 | |
