rcynic summary 2026-11-18T22:06:47Z
Grand totals for all repositories
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 2 | 2 | 36 | 17197 | 15698 | 1501 |
| | | | | | | 1501 |
| current .cer | | | | | 1501 | 1501 | |
| current .crl | | | | | 1501 | | |
| current .mft | | | | | 1501 | 1501 | |
| current .roa | 2 | 2 | 2 | 36 | 12694 | 12696 | |
Current total object counts (distinct URIs)
| Repository | .cer | .crl | .mft | .roa |
|---|
| rpki.afrinic.net | 1501 | 1501 | 1501 | 12696 |
| Total | 1501 | 1501 | 1501 | 12696 |
Overview for repository rpki.afrinic.net
| certificate has expired | Certificate failed validation | Object rejected | Skipped because not in manifest | Object accepted | Policy Qualifier CPS | rsync transfer succeeded |
|---|
| Total | 2 | 2 | 2 | 36 | 17197 | 15698 | 1501 |
| | | | | | | 1501 |
| current .cer | | | | | 1501 | 1501 | |
| current .crl | | | | | 1501 | | |
| current .mft | | | | | 1501 | 1501 | |
| current .roa | 2 | 2 | 2 | 36 | 12694 | 12696 | |
